| Time, date of survey and % of success | April | May | 25 Sa | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 1 Fr | 2 Sa | 3 Su | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa | 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | - | ||||||||||||||||||||||||||||||||||||
| 01:00 | - | ||||||||||||||||||||||||||||||||||||
| 02:00 | - | ||||||||||||||||||||||||||||||||||||
| 03:00 | - | ||||||||||||||||||||||||||||||||||||
| 04:00 | - | ||||||||||||||||||||||||||||||||||||
| 05:00 | - | ||||||||||||||||||||||||||||||||||||
| 06:00 | - | ||||||||||||||||||||||||||||||||||||
| 07:00 | - | ||||||||||||||||||||||||||||||||||||
| 08:00 | - | ||||||||||||||||||||||||||||||||||||
| 09:00 | - | ||||||||||||||||||||||||||||||||||||
| 10:00 | - | ||||||||||||||||||||||||||||||||||||
| 11:00 | - | ||||||||||||||||||||||||||||||||||||
| 12:00 | - | ||||||||||||||||||||||||||||||||||||
| 13:00 | - | ||||||||||||||||||||||||||||||||||||
| 14:00 | - | ||||||||||||||||||||||||||||||||||||
| 15:00 | - | ||||||||||||||||||||||||||||||||||||
| 16:00 | - | ||||||||||||||||||||||||||||||||||||
| 17:00 | - | ||||||||||||||||||||||||||||||||||||
| 18:00 | - | ||||||||||||||||||||||||||||||||||||
| 19:00 | - | ||||||||||||||||||||||||||||||||||||
| 20:00 | - | ||||||||||||||||||||||||||||||||||||
| 21:00 | - | ||||||||||||||||||||||||||||||||||||
| 22:00 | - | ||||||||||||||||||||||||||||||||||||
| 23:00 | - | ||||||||||||||||||||||||||||||||||||
| Legend | |||||||||||||||||||||||||||||||||||||
| 00:00 | 100% | The most optimal hours for work (based on the data shown here) | |||||||||||||||||||||||||||||||||||
| 00:00 | + | At the time of the survey, the department server was available | |||||||||||||||||||||||||||||||||||
| 00:00 | - | The department server was unavailable | |||||||||||||||||||||||||||||||||||
| 00:00 | The check of availability of connection was not done | ||||||||||||||||||||||||||||||||||||
| 00:00 | Current day and same time in past days | ||||||||||||||||||||||||||||||||||||
Server time: 00:20
History 35 days.
History 8 days.
Here you can see statistics on connection to the distributor's database. Please note the hours and days when connection is most likely to be down (scheduled maintenance); try to avoid accessing your personal account during these times.