-
-
Available на 15:10
Aditya Limited
Total statistics
-
Time, date of survey and % of success | December | January | 4 Wed | 5 Thu | 6 Fri | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 96% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | ||||||||
01:00 | 96% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | ||||||||
02:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
03:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
04:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
05:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
06:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
07:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
08:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
09:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
10:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
11:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
12:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
13:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
14:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
15:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
16:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
17:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
18:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
19:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
20:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
21:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
22:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
23:00 | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
Legend | |||||||||||||||||||||||||||||||||||||
00:00 | 100% | The most optimal hours for work (based on the data shown here) | |||||||||||||||||||||||||||||||||||
00:00 | + | At the time of the survey, the department server was available | |||||||||||||||||||||||||||||||||||
00:00 | - | The department server was unavailable | |||||||||||||||||||||||||||||||||||
00:00 | The check of availability of connection was not done | ||||||||||||||||||||||||||||||||||||
00:00 | Current day and same time in past days |
Server time: 15:11
History35 days.
History8 days.
Here you can see the statistics of the connection with the database of the enterprise's unit. Pay attention to the hours and days in which, most likely,there is the absence of communication , (scheduled maintenance time: closing of the day, closing of the month, other operations), try to avoid going to the personal account of this company at this time.